Contact Supplier

Ms. SARAH CHEN
Leave a messagePayment Type: | L/C |
---|---|
Min. Order: | 1 Bag/Bags |
Additional Info
Productivity: 80-100set/Year
Supply Ability: 80-100set/Year
Certificate: CE, ISO9001: 2000
Exhaust Gas Volume | Fume | Dust | ||
M³/h | /m³ | /h | /m³ | /h |
16000-20000 | 200-1000 | 9.6-48 | 20-200 | 0.96-4.8 |
Model NO. | LK-JY01 |
Warranty | 1 Year |
Condition | New |
Trademark | LINK |
Transport Package | Standard Export Packing |
Specification | 1-1, 1-2, 1-3, 1-4. |
Origin | China |
HS Code | 8431299090 |
Project | Content | Data | Notes |
Basic parameters | Cooling tower type | Counterflow circular cooling tower | Circular counterflow |
Cooling tower model | LYC-W-175 | ||
Cooling circulation water volume | |||
Inlet temperature / outlet temperature | 60ºC/35ºC | Cool down by 25 ° C | |
Environmental dry bulb/wet bulb temperature | 31.8ºC/28ºC | ||
Cooling capacity | |||
Noise value | 63.5dB(A) | DM | |
power supply | 380V/3P/50Hz | ||
Water quality requirements | PH value = 6-8 | ||
Design Parameters | Gas to water ratio | 0.68 kg/kg | |
Water resistance | 44.5 kPa | ||
Flying water loss | ≤0.001% | ||
Evaporation loss | ≤0.833% | ||
Net weight / running weight | 1634 kg/5544 kg | ||
Fan parameters | Fan form | Axial flow | |
Total static pressure | 90 Pa | ||
speed of the fan | 250r/min | ||
Blade diameter (Φ) | 2400 mm | ||
Number of blades | 4 pieces / set | ||
Motor form | Fully enclosed waterproof | ||
transfer method | Belt reducer | ||
Motor Power | 10.0 HP | ||
Main dimensions | Length × width × height (D × H) | 4790×4150 mm | |
Inlet pipe size (DN) | 200mm | ||
Outlet pipe size (DN) | 200mm | ||
Irrigation pipe / drain pipe size (DN) | 50mm/50mm | ||
Automatic / manual hydration size (DN) | 40mm/40mm | ||
Material | Body of the outer casing | FRP | High quality fiberglass felt and resin synthesis |
Chassis | |||
Speed reducer | 10# | ||
Belt | Composite material | ||
Fan | Aluminum alloy, large string arc | ||
Motor | Fully enclosed waterproof, Class B, IP54 | ||
film | P.P.. material | ||
Electric frame, packing support | Hot dip galvanized steel |
Cell No.:0086-15968505600 (SARAH CHEN) ZHEJIANG LINKE MACHINERY CO.,LTD FACTORY & OFFICE ADDR.:NO.318 YUEDONG NORTH ROAD, YUECHENG AREA, SHAOXING, ZHEJIANG, CHINA 312000 Tel:86-0575-89188008 Fax:86-0575-84780306 Web:www.zjlink.com.cn Facebook id: link.machinery |
Product Categories : Machine Parts
Hot Products
Ms. SARAH CHEN
Tel:
86-575-85681760
Fax:
86-575-84780306
E-mail:
link2007@aliyun.com